Past RI Presidents, Themes, and Convention Sites
| Year | President | Theme | Convention Site |
| 1909-10 | None | None | Chicago, IL, USA August 15-17 (60) |
| 1910-11 | Paul P. Harris (Chicago, Illinois, USA) |
None | Portland, OR, USA August 21-23 (149) |
| 1911-12 | Paul P. Harris (Chicago, Illinois, USA) |
None | Duluth, MN, USA August 6-9 (598) |
| 1912-13 | Glenn C. Mead (Philadelphia, Pennsylvania, USA) |
None | Buffalo, NY, USA August 18-21 (930) |
| 1913-14 | Russell F. Greiner (Kansas City, Missouri, USA) |
None |
Houston, TX, USA June 22-26 (1,288) |
| 1914-15 | Frank L. Mullholland (Toledo, Ohio, USA) |
None | San Francisco, CA, USA July 18-23 (1,988) |
| 1915-16 | Allen D. Albert (Minneapolis, Minnesota, USA) |
None | Cincinnati, OH, USA July 16-20 (3,591) |
| 1916-17 | Arch C. Klumph (Cleveland, Ohio, USA) |
None | Atlanta, GA, USA June 17-21 (2,588) |
| 1917-18 | E. Leslie Pidgeon (Winnipeg, Manitoba, Canada) |
None | Kansas City, MO, USA June 24-28 (4,145) |
| 1918-19 | John Poole (Washington, D.C., USA) |
None | Salt Lake City, UT, USA June 16-20 (3,083) |
| 1919-20 | Albert S. Adams (Atlanta, Georgia, USA) |
None | Atlantic City, NJ, USA June 21-25 (7,213) |
| 1920-21 | Estes Snedecor (Portland, Oregon, USA) |
None | Edinburgh, Scotland June 13-16 (2,523) |
| 1921-22 | Crawford McCullough (Fort William, Ontario, Canada) |
None | Los Angeles, CA, USA June 5-9 (6,096) |
| 1922-23 | Raymond M. Havens (Kansas City, Missouri, USA) |
None | St. Louis, MO, USA June 18-22 (6,779) |
| 1923-24 | Guy Gundaker (Philadelphia, Pennsylvania, USA) |
None |
Toronto, ON, Canada |
| 1924-25 | Everett W. Hill (Oklahoma City, Oklahoma, USA) |
None | Cleveland, OH, USA June 15-19 (10,216) |
| 1925-26 | Donald A. Adams (New Haven, Connecticut, USA) |
None | Denver, CO, USA June 14-18 (8,886) |
| 1926-27 | Harry H. Rogers (San Antonio, Texas, USA) |
None | Ostend, Belgium June 5-10 (6, 412) |
| 1927-28 | Arthur H. Sapp (Huntington, Indiana, USA) |
None | Minneapolis, MN, USA June 18-22 (9,428) |
| 1928-29 | I.B. Tom Sutton (Tampico, Tamps., Mexico) |
None | Dallas, TX, USA May 27-31 (9,508) |
| 1929-30 | M. Eugene Newsom (Durham, North Carolina, USA) |
None | Chicago, IL, USA June 23-27 (11,008) |
| 1930-31 | Almon E. Roth (Palo Alto, California, USA) |
None | Vienna, Australia June 22-26 (4,296) |
| 1931-32 | Sydney W. Pascall (London, England) |
None | Seattle, WA, USA June 20-24 (5,182) |
| 1932-33 | Clinton P. Anderson (Albuquerque, New Mexico, USA) |
None | Boston, MA, USA June 26-30 (8,430) |
| 1933-34 | John Nelson (Montreal, Quebec, Canada) |
None | Detroit, MI, USA June 25-29 (7,377) |
| 1934-35 | Robert E. Lee Hill (Columbia, Missouri, USA) |
None | México City, México June 17-21 (5,330) |
| 1935-36 | Ed. R. Johnson (Roanoke, Virginia, USA) |
None | Atlantic City, NJ, USA June 22-26 (9,907) |
| 1936-37 | Will R. Manier, Jr. (Nashville, Tennessee, USA) |
None | Nice, France June 6-11 (5,790) |
| 1937-38 | Maurice Duperrey (Paris, France) |
None | San Francisco, CA, USA June 19-24 (10,432) |
| 1938-39 | George C. Hager (Chicago, Illinois, USA) |
None | Cleveland, OH, USA June 19-23 (9,241) |
| 1939-40 | Walter D. Head (Teaneck, New Jersey, USA) |
None | Havana, Cuba June 9-14 (3,713) |
| 1940-41 | Armando de Arruda Pereira (São Paulo, São Paulo, Brazil) |
None | Denver, CO, USA June 15-20 (8,942) |
| 1941-42 | Tom J. Davis (Butte, Montana, USA) |
None | Toronto, ON, Canada June 21-25 (6,599) |
| 1942-43 | Fernando Carbajal (Lima, Perú) |
None | St. Louis, MO, USA May17-20 (3,851) |
| 1943-44 | Charles L. Wheeler (San Francisco, California, USA) |
None | Chicago, IL, USA May 18-22 (403) |
| 1944-45 | Richard H. Wells (Pocatello, Idaho, USA) |
None | Chicago, IL, USA May 31, June 5, 12, 19 (141) |
| 1945-46 | T.A. Warren (Wolverhampton, Staffs, England) |
None | Atlantic City, NJ, USA June 2-6 (10,958) |
| 1946-47 | Richard C. Hedke (Detroit, Michigan, USA) |
None | San Francisco, CA, USA June 8-12 (14,678) |
| 1947-48 | S. Kendrick Guernsey (Jacksonville, Florida, USA) |
None | Rio de Janeiro, Brazil May 16-20 (7,511) |
| 1948-49 | Angus S. Mitchell (Melbourne, Victoria, Australia) |
None | New York, NY, USA June 12-16 (15,961) |
| 1949-50 | Percy Hodgson (Narragansett, Rhode Island, USA) |
Objectives of Our Team for 1949-50: 1. Each new member admitted into a Rotary club to be adequately informed about his duties and obligations BEFORE his induction -- properly introduced to the club -- and effectively assimilated into the work of the club during the first year; 2. A better understanding and application of the principles of Vocational Service as set forth in SERVICE IS MY BUSINESS; 3. A contribution to world understanding and peace through an intensification of our international service program; 4. An outstanding district conference in every district. |
Detroit, MI, USA June 18-22 (6,949) |
| 1950-51 | Arthur Lagueux (Quebec, Quebec, Canada) |
Goals for 1950-51: 1. In club service we must beget our heirs; 2. in vocational service honesty is still the best policy; 3. In community service we can plan for the future; 4. In international service we must reexamine our world; 5. And finally we can extend the influence of Rotary. |
Atlantic City, NJ, USA May 27-31 (8, 453) |
| 1951-52 | Frank E. Spain (Greensboro, Alabama, USA) |
None | México City, México May 25-29 (6,804) |
| 1952-53 | H.J. Brunnier (San Francisco, California, USA) |
None | Paris, France May 24-28 (10,107) |
| 1953-54 | Joaquin Serratosa Cibils (Montevideo, Uruguay) |
Rotary is Hope in Action | Seattle, Washington, USA June 6-10 (8,015) |
| 1954-55 | Herbert J. Taylor (Chicago, Illinois, USA) |
Six Objectives for 1954-55: 1. glean from the past and act; 2. share with others; 3. build with Rotary's 4-Way Test; 4. serving youth; 5. international good will; 6. good Rotarians are good citizens. |
Chicago, IL, USA May 29-June 2 (14,312) |
| 1955-56 | A.Z. Baker (Cleveland, Ohio, USA) |
Develop our Resources | Philadelphia, PA, USA June 3-7 (10,003) |
| 1956-57 | Gian Paolo Lang (Livorno, Italy) |
3 Targets 1956-57: 1. Keep Rotary simple; 2. More Rotary in Rotarians; 3. Learn More About Each Other |
Lucerne, Switzerland May 19-23 (9,702) |
| 1957-58 | Charles G. Tennent (Ashville, North Carolina, USA) |
Enlist-Extend-Explore-Serve | Dallas, TX, USA June 1-5 (14,035) |
| 1958-59 | Clifford A. Randall (Milwaukee, Wisconsin, USA) |
Help Shape the Future | New York, NY, USA June 7-11 (15,475) |
| 1959-60 | Harold T. Thomas (Remuera, Auckland, New Zealand) |
Vitialize! Personalize! Build Bridges of Friendship | Miami-Miami Beach, FL, USA May 29-June 2 (11,354) |
| 1960-61 | J. Edd McLaughlin (Ralls, Texas, USA) |
You are Rotary -- Live It! Express It! Expand It! | Tokyo, Japan May 28-June1 |
| 1961-62 | Joseph A. Abey (Reading, Pennsylvania, USA) |
Act Aim for Action Communicate for Understanding Test for Leadership |
Los Angeles, CA, USA June 3-7 (22,302) |
| 1962-63 | Nitish C. Laharry (Calcutta, India) |
Kindle the Spark Within | St. Louis, MO, USA June 9-13 (10,779) |
| 1963-64 | Carl P. Miller (Honolulu, Hawaii, USA) |
Meeting Rotary's Challenge in the Space Age | Toronto, ON, Canada June 7-11 (14,661) |
| 1964-65 | Charles W. Pettengill (Greenwich, Connecticut, USA) |
Live Rotary | Atlantic City, NJ, USA May 30 - June 3 (9,368) |
| 1965-66 | C.P.H. Teenstra (Hilversum, The Netherlands) |
Action, Consolidation and Continuity | Denver, CO, USA June 12-16 (12,929) |
| 1966-67 | Richard L. Evans (Salt Lake City, Utah, USA) |
A Better World Through Rotary | Nice, France May 21-25 (19,362) |
| 1967-68 | Luther H. Hodges (Chapel Hill, North Carolina, USA) |
Make Your Rotary Membership Effective | México City, México May 12-16 (11,840) |
| 1968-69 | Kyoshi Togasaki (Tokyo, Japan) |
Participate! | Honolulu, HI, USA |
| 1969-70 | James F. Conway (Sun City, Arizona, USA) |
Review and Renew | Atlanta, GA, USA May 31-June 4 (10,803) |
| 1970-71 | William E. Walk (Upland, California, USA) |
Bridge the Gaps | Sydney, NSW, Australia May 16-20 (16,646) |
| 1971-72 | Ernst G. Breitholtz (Nybro, Sweden) |
Good Will Begins With You | Houston, TX, USA June 11-15 (13,287) |
| 1972-73 | Roy D. Hickman (Birmingham, Alabama, USA) |
Let's Take a New Look -- And Act
|
Lausanne, Switzerland May 13-17 (17,187) |
| 1973-74 | William C. Carter (Old Windsor, Berkshire, England) |
A Time for Action | Minneapolis-St. Paul, MN, USA June 9-13 (10,015) |
| 1974-75 | William R. Robbins (Miami, Florida, USA) |
Renew the Spirit of Rotary | Montreal, PQ, Canada June 8-12 |
| 1975-76 | Ernesto Imbassahy de Mello (Rio de Janeiro, RdJ, Brazil) |
To Dignify the Human Being
|
New Orleans, LA, USA June 13-17 (13,935) |
| 1976-77 | Robert Manchester II (Youngstown, Ohio, USA) |
I Believe in Rotary | San Francisco, CA, USA June 5-9 (14,168) |
| 1977-78 | W. Jack Davis (Hamilton, Bermuda) |
Serve to Unite Mankind | Tokyo, Japan May 14-18 (39,834) |
| 1978-79 | Clem Renouf (Buderim, Queensland, Australia) |
Reach Out | Rome, Italy June 10-13 (14,429) |
| 1979-80 | James L. Bomar, Jr. (Shelbyville, Tennessee, USA) |
Let Service Light the Way
|
Chicago, IL, USA June 1-5 (18,309) |
| 1980-81 | Rolf Klärich (Helsinki, Finland) |
Take Time to Serve | São Paulo, Brazil May 31 - June 4 (15,222) |
| 1981-82 | Stanley E. McCaffrey (Moraga, California, USA) |
World Understanding and Peace Through Rotary | Dallas, TX, USA June 6-9 (13,222) |
| 1982-83 | Hiroji Mukasa (Nakatsu, Oita, Japan) |
Mankind is One -- Build Bridges of Friendship Throughout the World
|
Toronto, ON, Canada June 5-8 (16,250) |
| 1983-84 | William E. Skelton (Blacksburg, Virginia, USA) |
Share Rotary -- Serve People
|
Birmingham, England June 3-7 (22,452) |
| 1984-85 | Carlos Canseco (Garza Garcia NL, México) |
Discover a New World of Service | Kansas City, MO, USA May 26-30 (12,920) |
| 1985-86 | Edward F. Cadman (East Wenatchee, Washington, USA) |
You are the Key | Las Vegas, NV, USA June 1-4 (18,426) |
| 1986-87 | M.A.T. Caparas (Makati, Metro Manila, Philippines) |
Rotary Brings Hope
|
Munich, Germany June 7-10 (26,909) |
| 1987-88 | Charles C. Keller (California, Pennsylvania, USA) |
Rotarians -- United in Service- Dedicated to Peace
|
Philadelphia, PA, USA May 22-25 (16,316) |
| 1988-89 | Royce Abbey (Melbourne, Vic. Australia) |
Put Life into Rotary -- Your Life | Seoul, Korea May 21-24 (38,878 |
| 1989-90 | Hugh M. Archer (Dearborn, Michigan, USA) |
Enjoy Rotary! | Portland, OR, USA June 24-27 (21,053) |
| 1990-91 | Paulo V.C. Costa (Santos, São Paulo, Brazil) |
Honor Rotary with Faith and Enthusiasm
|
México City, México June 2-5 (15,638) |
| 1991-92 | Rajendra K. Saboo (Chandigarh, India) |
Look Beyond Yourself
|
Orlando, FL, USA June 14-17 (19,111) |
| 1992-93 | Clifford Dochterman (Moraga, California, USA) |
Real Happiness is Helping Others
|
Melbourne, Vic., Australia May 23-26 (22,083) |
| 1993-94 | Robert R. Barth (Rothrist, Switzerland) |
Believe in What You Do -- Do What You Believe in
|
Taipei, Taiwan June 12-15 (31,161) |
| 1994-95 | William H. Huntley (Sutton-on-Sea, Lincs., England) |
Be a Friend
|
Nice, France June 11-14 (34,077) |
| 1995-96 | Herbert G. Brown (Clearwater, Florida, USA) |
Act with Integrity
|
Calgary, AB, Canada June 23-26 (24,963) |
| 1996-97 | Luis Vicente Giay (Arrecifes, Bs., As., Argentina) |
Build the Future with Action and Vision
|
Glasgow, Scotland June 15-18 (23,506) |
| 1997-98 | Glen W. Kinross (Brisbane, Qld, Australia) |
Show Rotary Cares for your community for our world for its people
|
Indianapolis, IN, USA June 14-17 (19,002) |
| 1998-99 | James L. Lacy (Cookeville, Tennessee, USA) |
Follow Your Rotary Dream
|
Singapore, Singapore June 13-16 |
| 1999-2000 | Carlo Ravizza (Milan, Italy) |
Rotary 2000: Act with Consistency, Credibility, Continuity
|
Buenos Aires, Argentina June 4-7 |
| 2000-2001 | Frank J. Devlyn (Anáhuac in Mexico City) |
Create Awareness Take Action
|
San Antonio, Texas, USA June 24-27 |
| 2001-2002 | Richard D. King (Pleasanton, California) |
Mankind is Our Business
|
Barcelona, Spain June 23-26 |
| 2002-2003 | Bhichai Rattakul (Bangkok, Thailand) |
Sow the Seeds of Love
|
Brisbane, Australia June 1-4 |
| 2003-2004 | Jonathan B. Majiyagbe (Kano, Nigeria) |
Lend a Hand
|
Osoka, Japan May 23-26 |
| 2004-2005 | Glenn E. Estess, Sr. (Birmingham, Alabama) |
Celebrate Rotary ![]() |
Chicago, Illinois June 18-22 |
| 2005-2006 | Carl-Wilhelm Stenhammar (Goteborg, Sweden) |
Service above Self
|
Malmo/Copenhagen June 11-14 |
| 2006-2007 | William B. Boyd (Hoswick, Auckland, New Zealand) |
Lead the Way ![]() |
Salt Lake City, Utah June 17,20 |
| 2007-2008 | Wilfrid J.
Wilkinson (Trenton, Onterio) |
Rotary Shares ![]() |
Los Angeles, California June 15 - 18 |
| 2008-2009 |
Dong Kurn Lee (Korea) |
Make Dreams Real
|
|
| 2009-2010 | John Kenny (Scotland) |
The Future of Rotary is in Your Hands
|
![]() |
| 2010-2011 |
Ray Klinginsmith (Kirksville, Illinois, USA) |
Building Communities Bridging Continents
|
![]() |
E-mail the Webmaster |